domestic
      Member & Certified :
MRAI BIR ISO
Long Products Flat Products Warehousing
beams specifications
Designation Mass Per Meter Depth Of Section Width Of Section Thickness Of Root Radius Area Of Section Second
Moment Area
Radius
Of Gyration
Section (Elastic)
Modulus
      Web Flange       Axix x-x Axix y-y Axix x-x Axix y-y Axix x-x Axix y-y
M h b s t R1 R2 A lx ly rx ry Zx Zy
Kg/m mm mm mm mm mm mm cm2 cm4 cm4 cm cm cm3 cm3
MB100 8.90 100 50 4.70 7.00 9.0 4.5 11.4 183 12.9 4.0 1.1 36.6 5.2
MB125 13.30 125 70 5.00 8.00 9.0 4.5 17.0 445 38.5 5.2 1.5 71.2 11.0
MB150 15.00 150 75 5.00 8.00 9.0 4.5 19.1 718 46.8 6.1 1.6 95.7 12.5
MB175 19.60 175 85 5.80 9.00 10.0 5.0 25.0 1260 76.7 7.1 1.8 144.0 18.0
MB200 24.20 200 100 5.70 10.00 11.0 5.5 30.8 2120 137 8.3 2.1 212.0 27.4
MB225 31.10 225 110 6.50 11.80 12.0 6.0 39.7 3440 218 9.3 2.3 306.0 39.7
MB250 7.30 250 125 6.90 12.50 13.0 6.5 47.5 5130 335 10.4 2.7 410.0 53.5
MB300 46.00 300 140 7.70 13.10 14.0 7.0 58.6 8990 486 12.4 2.9 599.0 69.5
MB350 52.40 350 140 8.10 14.20 14.0 7.0 66.7 13600 538 14.3 2.8 779.0 76.8
MB400 61.50 400 140 8.90 16.00 14.0 7.0 78.4 20500 622 16.2 2.8 1020.0 88.9
MB450 72.40 450 150 9.40 17.40 15.0 7.5 92.2 30400 834 18.2 3.0 1350.0 111.0
MB500 86.90 500 180 10.20 17.20 17.0 8.5 111.0 45200 1370 20.2 3.5 1810.0 152.0
MB550 104.00 550 190 11.20 19.30 18.0 9.0 132.0 64900 1830 22.2 3.7 2360.0 193.0
MB600 123.00 600 210 12.00 20.30 20.0 10.0 156.0 91800 2650 24.2 4.1 3060.0 252.0
Long Products Flat Products Warehousing
Home | Our Profile | Domestic | Import | Export | Contacts
Copyright © 2013 ispatexports.com All rights reserved.
Powered by:
TRG Software Consultancy