domestic
      Member & Certified :
MRAI BIR ISO
Long Products Flat Products Warehousing
TMT Steel Specification
Size In mm Weight In Kgs Per Feet Weight In Kgs Per Mtr.
12X3 0.086 0.282
12X5 0.143 0.471
16X5 0.192 0.628
18X4 0.172 0565
20X3 0.143 0.471
20X5 0.239 0.785
20X6 0.287 0.942
25X3 0.179 0.589
25X5 0.299 1.081
25X6 0.359 1.177
25X8 0.472 1.57
25X10 0.598 1.962
25X12 0718 2.355
32X3 0.229 1.754
32X5 0.383 1.256
32X6 0.459 0.507
32X8 0.812 2.009
32X10 0.765 2.512
32X12 1.918 3.014
32X16 1.225 4.019
40X3 0.287 0.942
40X5 0.478 1.57
40X6 0.574 1.884
40X8 0.765 2.512
40X10 0.957 3.14
40X12 1.148 3.768
40X16 1.531 5.024
40X20 1.914 6.28
40X25 2.392 7.85
40X32 2.062 10.048
50X3 0.358 1.177
50X5 0.98 1.962
50X6 0.718 2.355
50X8 0.457 3.14
50X10 1.196 3.925
50X12 1.435 4.71
50X16 1.914 6.28
50X20 2.392 7.85
50X25 2.990 9.812
50X40 4.785 15.7
63X6 0.904 2.267
63X8 1.205 3.966
63X10 1.207 4.945
63X12 1.808 5.934
63X16 2.411 7.912
63X20 3.014 9.891
63X25 3.768 12.363
63X32 4.823 15.825
63X40 6.029 19.782
75X6 1.176 3.532
75X8 1.435 4.71
75X10 1.794 5.887
75X12 2.153 7.065
75X16 2.871 9.42
75X20 3.589 11.775
75X25 4.486 14.718
75X32 5.742 18.84
75X40 7.178 23.5
100X6 1.435 4.71
100X8 1.914 6.28
100X10 2.392 7.85
100X12 2.871 9.42
100X16 3.828 12.56
100X20 4.785 15.700
100X32 7.656 25.12
100X40 9.57 31.4
125X6 1.794 5.887
125X8 2.392 7.85
125X10 2.990 9.182
125X12 3.989 9.775
125X16 4.785 15.7
125X20 5.981 19.825
125X25 7.477 24.531
125X32 9.570 31.4
150X6 2.153 7.065
150X8 2.871 9.42
150X10 3.589 11.775
150X12 4.366 14.13
150X20 7.178 23.55
150X16 5.742 18.84
150X25 8.972 29.437
150X32 11.484 37.68
150X40 14.356 47.1
200X8 3.828 12.56
200X10 4.785 15.700
200X12 5.742 18.84
200X16 7.656 25.12
200X20 9.570 31.400
200X25 11.963 39.25
 
Long Products Flat Products Warehousing
Home | Our Profile | Domestic | Import | Export | Contacts
Copyright © 2013 ispatexports.com All rights reserved.
Powered by:
TRG Software Consultancy