domestic
      Member & Certified :
MRAI BIR ISO
Long Products Flat Products Warehousing
Galvanized Sheet
Size In mm Weight In Kgs Per Feet Weight In Kgs Per Mtr.
16(G) 1.60 1.170 12.589
18(G) 1.20 0.936 10.071
20(G) 0.91 0.750 8.070
22(G) 0.71 0.206 6.520
24(G) 0.63 0.490 5.272
26(G) 0.50 0.396 4.260
28(G) 0.40 0.324 3.486
30(G) 0.31 0.266 2.862
Long Products Flat Products Warehousing
Home | Our Profile | Domestic | Import | Export | Contacts
Copyright © 2013 ispatexports.com All rights reserved.
Powered by:
TRG Software Consultancy