domestic
      Member & Certified :
MRAI BIR ISO
Long Products Flat Products Warehousing
msplate
Size In mm Weight In Kgs Per Feet Weight In Kgs Per Mtr.
6 3.646 39.25
5 4.376 47.1
8 5.834 62.8
10 7.292 78.5
12 8.751 94.2
16 11.668 125.6
20 14.586 157
22 16.045 172.7
25 18.232 196.25
28 20.420 299.800
32 23.337 251.200
36 26.255 282.600
40 29.171 314
22 16.045 172.7
Long Products Flat Products Warehousing
Home | Our Profile | Domestic | Import | Export | Contacts
Copyright © 2013 ispatexports.com All rights reserved.
Powered by:
TRG Software Consultancy