domestic
      Member & Certified :
MRAI BIR ISO
Long Products Flat Products Warehousing
rounds specications
 
SL No. Round Square Hexagon Octogan
5 0.154 0.196 0.170 0.163
6 0.222 0.283 0.245 0.234
7 0.302 0.385 0.335 0.319
8 0.395 0.502 0.435 0.416
9 0.499 0.636 0.551 0.527
10 0.617 0.785 0.680 0.650
11 0.746 0.950 0.823 0.787
12 0.888 1.150 0.979 0.936
13 1.042 1.327 1.140 1.090
14 1.208 1.539 1.330 1.275
15 1.387 1.766 1.530 1.464
16 1.578 2.010 1.740 1.665
17 1.782 2.269 1.965 1.879
18 1.998 2.543 2.203 2.107
19 2.226 2.834 2.454 2.348
20 2.466 2.140 2.719 2.601
21 2.719 3.462 2.998 2.868
22 2.984 3.799 3.290 3.148
23 3.261 4.153 3.596 3.440
24 3.551 4.522 3.916 3.746
25 3.853 4.906 4.249 4.065
26 4.163 5.307 4.596 4.396
27 4.495 5.723 4.956 4.740
28 4.840 6.154 5.330 5.299
29 5.180 6.602 5.717 5.469
30 5.490 7.065 6.118 5.853
31 5.925 7.544 6.503 6.250
32 6.313 8.038 6.961 6.659
33 6.714 8.549 7.403 7.082
34 7.127 9.075 7.859 7.518
35 7.553 9.616 8.328 7.966
36 7.990 10.220 8.811 8.428
37 8.440 10.747 9.307 8.903
38 8.903 11.225 9.817 9.391
39 9.378 11.940 10340 9.891
40 9.865 12.560 10.877 10.405
41 10.364 13.196 11.428 10.932
42 10.876 13.847 11.992 11.472
43 11.400 14.515 12.570 12.024
44 11.936 15.198 13.162 12.590
45 12.485 15.896 13.767 13.196
46 13.046 16.611 14.385 13.761
47 13.619 17.341 15.017 14.366
48 14.205 18.086 15.663 14.383
49 14.803 18.848 16.323 15.614
50 15.414 19.625 16.996 16.258
51 16.036 20.418 17.682 16.915
52 16.617 21.226 18.383 17.585
53 17.319 22.501 19.098 18.267
54 17.978 22.891 19.824 18.963
55 18.650 23.746 20.865 19.672
56 19.335 24.618 21.319 20.394
57 20.031 25.505 22.088 21.129
58 20.740 26.407 22.869 21.877
59 21.462 27.326 23.665 22.638
60 22.195 28.260 24.474 23.412
61 22.941 29.210 25.296 24.198
62 23.700 30.175 26.133 24.998
63 24.470 31.157 26.982 25.811
64 25.253 32.154 27.846 26.637
65 26.050 33.170 28.720 27.480
66 26.860 34.200 29.610 28.330
67 27.680 35.240 30.520 29.190
68 28.510 36.300 31.440 30.070
69 29.350 37.370 32.370 30.960
70 30.210 38.460 33.310 31.870
71 31.080 39.570 34.270 32.780
72 31.960 40.690 35.240 33.710
73 32.860 41.830 36.260 34.660
74 33.760 42.990 37.230 35.610
75 34.680 44.160 38.240 36.580
76 35.610 45.340 39.270 37.560
77 36.560 46.540 40.310 38.560
78 37.510 47.760 41.560 39.560
79 38.480 48.990 42.430 40.590
80 39.490 50.240 43.510 41.620
81 40.450 51.500 44.600 42.670
82 41.460 52.780 45.710 43.730
83 42.470 54.080 46.830 44.800
84 43.500 55.390 47.970 45.890
85 44.550 56.720 49.120 46.990
86 45.600 58.060 50.280 48.100
87 46.670 59.420 51.460 49.220
88 47.750 60.790 52.650 50.360
89 48.840 62.180 53.850 51.510
90 49.940 63.580 55.070 52.680
91 51.060 65.010 56.300 53.850
92 52.180 66.440 57.540 55.040
93 53.320 67.900 58.800 56.250
94 54.480 69.360 60.070 57.460
95 55.640 70.850 61.360 58.690
96 56.820 72.350 62.650 59.930
97 58.010 73.860 63.960 61.190
98 59.210 75.390 65.290 62.460
99 60.430 76.940 66.630 63.740
100 61.650 78.500 67.980 65.800
Long Products Flat Products Warehousing
 
Home | Our Profile | Domestic | Import | Export | Contacts
Copyright © 2013 ispatexports.com All rights reserved.
Powered by:
TRG Software Consultancy