domestic
      Member & Certified :
MRAI BIR ISO
Long Products Flat Products Warehousing
TMT Steel Specification
Size In mm Size In guage Weight In Kgs /Sqr. Feet Weight In Kgs Per Mtr.
3.15 10 2.294 24.7
2.80 11 2.035 21.9
2.50 12 1.823 19.625
2.24 13 1.634 17.584
2.00 14 1.458 15.700
1.80 15 1.313 14.130
1.60 16 1.167 12.560
1.40 17 1.021 10.990
1.25 18 0.910 9.8
1.12 19 0.817 8.792
1.00 20 0.730 7.850
0.90 21 0.657 7.065
0.80 22 0.583 6.280
0.63 24 0.459 4.950
0.50 26 0.365 3.925
05 28 0.292 3.140
 
Long Products Flat Products Warehousing
Home | Our Profile | Domestic | Import | Export | Contacts
Copyright © 2013 ispatexports.com All rights reserved.
Powered by:
TRG Software Consultancy